Dalam orang duk sibuk cerita pasal raya, aku nak pulak gedik nak cerita pasal gunung.. aci tak? haha.
List kat bawah nih dah lama aku buat. Siap print bubuh dalam folder gambar gunung kat umah. Hari nih tetiba terasa nak tengok balik list yang aku buat nih. Sentimental betul. Setiap gunung ada memori tersendiri. Terbayang-bayang saat aku dalam hutan duk termengah-mengah pikul haversack... tsskkkkk rindunyaaa...
NOTE
Gunung Trusmadi & Tambuyukon: InsyaAllah, kalau takde aral, April tahun depan aku akan mendaki gunung yang kedua & ketiga tertinggi di
List of Mountains / Expeditions | Location | Heights | Expedition Date | Durations | |
Feet | Meter | ||||
Mt Yong Belar | Sempadan Perak - Kelantan | 7,156 | 2,183 | 28 - 30 Jan 2006 | 3 days |
| | | 9 - 11 Dec 2006 | 3 days | |
| | | | During Trans V2 | 8 days |
Mt Nuang | Ulu Langat, Selangor | 4,898 | 1,493 | 25 - 26 Feb 2006 | 2 days |
| | | 11 - 12 Mar 2006 | 2 days | |
| | | 22 - 23 Apr 2006 | 2 days | |
| | | | 3 Feb 2007 | 1 days |
| | | | | |
Mt Berembun | | 6,817 | 2,077 | 4 - 5 Mar 2006 | 2 days |
| | | 7 Okt 2006 | 1 day | |
PMP Orienteering Challenge | Kuala Woh, Perak | - | - | 25 - 26 Mar 2006 | 2 days |
Mt Kinabalu | | 13,455 | 4,095 | 30 Mar - 4 Apr 2006 | 6 days |
Mt Datok | Negeri Sembilan | 2,900 | 885 | 8 - 9 May 2006 | 2 days |
| | | | 13-14 Jan 2007 | 2 days |
Mt Ulu Jerneh | | 5,172 | 1,577 | 12 - 14 May 2006 | 3 days |
Mt Yong Yap | Sempadan Perak - Kelantan | 7,110 | 2,169 | 2 - 3 June 2006 | 2 days |
| | | During Trans V2 | 8 days | |
Mt Bujang Melaka | Kampar, Perak | 4,048 | 1,235 | 17 - 18 June 2006 | 2 days |
Mt Peninjau | | 3,471 | 1,059 | 7 - 8 July 2006 | 2 days |
Mt Bubu | Kuala Kangsar, Perak | 5,437 | 1,659 | 15 - 16 July 2006 | 2 days |
Bukit Tabuh | Gombak, Selangor | 1,300 | 396 | 21 Aug. 2006 | 1 day |
Trans Titiwangsa V2 | | | | | |
v Mt Yong | | 7,110 | 2,169 | | |
v Mt Bubu | Sepanjang banjaran Titiwangsa | 6,475 | 1,976 | | |
v Mt Tok Nenek | 6,248 | 1,906 | | | |
v Bonsai Semak | 6,050 | 1,844 | 26 Aug - 2 Sept 2006 | 8 days | |
v | 6,250 | 1,905 | | | |
v Bonsai Tengah | | 6,102 | 1,860 | | |
v Mt Junction | | 6,796 | 2,074 | | |
v Mt Yong Belar | | 7,156 | 2,183 | | |
Mt Perdah | Cameron Highlands | 5,173 | 1,579 | 7 Okt 2006 | 1 day |
Mt Jasar | Cameron Highlands | 5,565 | 1,698 | 7 Okt 2006 | 1 day |
Mt Kenderong | Grik, Perak | 4,011 | 1,224 | 4 - 5 Nov 2006 | 2 days |
Mt Liang East | Tg Malim, Perak | 6,343 | 1,936 | 24 - 26 Nov 2006 | 3 days |
Mt Liang West | Tg Malim, Perak | 6,342 | 1,935 | 24 - 26 Nov 2006 | 3 days |
Mt Charlie | Sempadan Perak-Pahang | 6,307 | 1,926 | 9 - 11 Dec 2006 | 3 days |
Mt 3 Boundaries | Sempadan Pahang-Perak-Kelantan | 5,789 | 1,767 | 9 - 11 Dec 2006 | 3 days |
Trans Bintang | | | | | |
v Mt Bintang False | Sepanjang banjaran Bintang | 5,010 | 1,529 | | |
v Mt Bintang South | 5,112 | 1,560 | 23 - 28 Dec 2006 | 6 days | |
v Mt Bintang | | 6,110 | 1,865 | | |
v Mt Bintang North | | 6,013 | 1,835 | | |
Mt Ledang | Johor | 4,187 | 1,278 | April 1996. | 2 days |
Mt Kutu | KKB, Selangor | 3,395 | 1,035 | 20-21 Jan 2007 | 2 days |
| | | | 28 Feb 2007 | 1 days |
Mt Siku | Cameron Highlands | 6,284 | 1,915 | 27-28 Jan 2007 | 2 days |
Mt Swettenham | Cameron Highlands | 6,364 | 1,961 | 27-28 Jan 2007 | 2 days |
Mt Ulu Semangkuk | KKB, Selangor | 5,473 | 1,668 | 1 Feb 2007 | 1 days |
| | | | 27 Feb 2007 | 1 days |
Mt Lebah | Tg Malim, Perak | 4,992 | 1,522 | 7-8 Apr 2007 | 2 days |
Mt Mulu | Mulu, Sarawak | 7,795 | 2,376 | 21 - 27 June 2008 | 6 days |
Mt Api (Pinnacles) | Mulu, Sarawak | 3,854 | 1,175 | 21 - 27 June 2008 | 6 days |
Mt Trusmadi *SOON | Sabah | 8,669 | 2,642 | APRIL 2010 | 6 days |
Mt Tambuyukon *SOON | Sabah | 8,462 | 2,579 | APRIL 2010 | 6 days |
2 comments:
aku pun ada buat juga mula2 dulu. skrg tinggal sejarah jelah.
wahhh..banyaknye gunung dah conquer. patut la maintain kurus..hehehe
Post a Comment